Ici sont rassemblées les quelques tables de constantes physiques, de bandes de fréquences, , ... bref ! de données utiles en TSF.
| Unité non SI | Unité SI | |
|---|---|---|
| abampere | 10.0* | A |
| abcoulomb | 10.0* | C |
| abfarad | 1.0* | x 109F |
| abhenry | 1.0* | x 10-9H |
| abmho | 1.0* | x 109S |
| abohm | 1.0* | x 10-9Ω |
| abvolt | 10.0* | x 10-9V |
| acre | 4.046856 | x 103m2 |
| amagat (à stp) | 44.614774 | mol m-3 |
| ampère heure | 3.6* | x 103C |
| ângström | 100.0* | x 10-12m |
| apostilb | 1.0* | 1mm-2 |
| arcminute | 290.888 2 | x 10-6rad |
| arcseconde | 4.848 137 | x 10-6rad |
| are | 100.0* | 2m |
| astronomical unit | 149.5979 | x 109m |
| atmosphère (standard) | 101.3250* | x 103Pa |
| masse atomique | 1.660540 | x 10-27kg |
| bar | 100.0* | x 103Pa |
| barn | 100.0* | x 10-30m2 |
| baromil (US) | 750.1 | x 10-6m |
| barrel (baril) (UK) | 163.6592 | x 10-3m3 |
| barrel (baril)(US dry) | 115.6271 | x 10-3m3 |
| barrel (baril) (US oil) | 158.9873 | x 10-3m3 |
| barrel (baril) (US liquid) | 119.2405 | x 10-3m3 |
| baud | 1.0* | s-1 |
| bayre | 100.0* | x 10-3Pa |
| biot | 10.0 | A |
| bolt (US) | 36.576* | m |
| brewster | 1.0* | x 10-12m2N-1 |
| British thermal unit | 1.055056 | x 103J |
| bushel (UK) | 36.36 872 | x 10-3m3 |
| bushel (US) | 35.23907 | x 10-3m3 |
| Unité non SI | Unité non SI | |
|---|---|---|
| butt (UK) | 477.3394 | x 10-3m3 |
| cable (US) | 219.456* | m |
| calorie | 4.1868* | J |
| candle power (spherical) | 4π | lm |
| carat (metrique) | 200.0* | x l0-6kg |
| cental | 45.359237 | kg |
| centare | 1.0*> | m2 |
| centimètre de Hg(0°C) | 1.333222 | x l03Pa |
| centimètre de H20 (4°C) | 98.060616 | Pa |
| chain (engineers') | 30.48* | m |
| chain (US) | 20.1168* | m |
| Chu | 1.899 101 | x l03J |
| clusec | 1.333224 | x 10-6W |
| cord | 3.624556 | m 3 |
| cubit | 457.2* | x l0-3m |
| cumec | 1.0* | m3 s -1 |
| cup (US) | 236.5882 | x l0-6m3 |
| curie | 37.0* | x l09Bq |
| darcy | 986.9233 | x l0-15m2 |
| jour | 86.4* | x l03s |
| jour (sidereal) | 86.16409 | x l03s |
| debye | 3.335641 | x l0-30C m |
| degré (angle) | 17.45329 | x l0-3rad |
| denier | 111.1111 | x l0-9kgm-1 |
| digit | 19.05* | x l0-3m |
| dioptre | 1.0* | 1 |
| Dobson unit | 10.0* | x l0-6m |
| dram (avoirdupois) | 1.771 845 | x l0-3kg |
| dyne | 10.0* | x 10-6N |
| dyne centimètres | 100.0* | x 10-9J |
| électron volt | 160.2177 | x 10-21J |
| ell | 1.143* | m |
| Unité non SI | Unité SI | |
|---|---|---|
| em | 4.233 333 | x l0-3m |
| emu of capacitance | 1.0* | x l09F |
| emu of current | 10.0* | A |
| emu of electric potential | 10.0* | x 10-9V |
| emu of inductance | 1.0* | x 10-9H |
| emu of résistance | 1.0* | x 10-9Ω |
| Eötvös unit | 1.0* | x l0-9ms-2m-1 |
| esu of capacitance | 1.112650 | x 10-12F |
| esu of current | 333.5641 | x 10-12A |
| esu of electric potential | 299.7925 | V |
| esu of inductance | 898.7552 | x l09H |
| esu of résistance | 898.7552 | x l09Ω |
| erg | 100.0* | x l0-9J |
| faraday | 96.4853 | x l03C |
| fathom | 1.828 804 | m |
| fermi | 1.0* | x l0-15m |
| Finsen unit | 10.0* | x 10-6W m-2 |
| firkin (UK) | 40.91481 | x 103m3 |
| firkin (US) | 34.068 71 | x l0-3m3 |
| fluid ounce (UK) | 28.41308 | x 10-6m3 |
| fluid ounce (US) | 29.573 53 | x 10-6m3 |
| foot | 304.8* | x 10-3m |
| foot (US survey) | 304.8006 | x 10-3m |
| foot of water (4°C) | 2.988 887 | x 103Pa |
| footcandle | 10.76391 | lx |
| footlambert | 3.426259 | cdm-2 |
| footpoundal | 42.14011 | x 10-3J |
| footpounds (force) | 1.355818 | J |
| fresnel | 1.0* | x 1012Hz |
| funal | 1.0* | x 103N |
| furlong | 201.168* | m |
| g (standard accélération) | 9.80665* | m s-2 |
| gal | 10.0* | x 10-3ms-2 |
| Unité non SI | Unité SI | |
|---|---|---|
| gallon (UK) | 4.54609* | x 10-3m3 |
| gallon (US liquid) | 3.785412 | x 10-3m3 |
| gamma | 1.0* | x 10-9T |
| gauss | 100.0* | x 10-6T |
| gilbert | 795.7747 | x 10-3 Aturn |
| gill (uk) | 142.0654 | x 10_6m3 |
| gill (US) | 118.2941 | x 10_6m3 |
| gon | 7t/200* | rad |
| grade | 15.70796 | x 10-3rad |
| grain | 64.798 91* | x 10-6kg |
| gramme | 1.0* | x 10-3kg |
| gram-rad | 100.0* | Jkg-1 |
| gray | 1.0* | Jkg-1 |
| hand | 101.6* | x 10-3m |
| hartree | 4.359748 | x 10-18J |
| hectare | 10.0* | x 103m2 |
| hefner | 902 | x 10-3cd |
| hogshead | 238.6697 | x 10-3m3 |
| horsepower (boiler) | 9.809 50 | x 103W |
| horsepower (cheval-vapeur électrique) | 746* | W |
| horsepower (cheval-vapeur metrique) | 735.498 8 | W |
| horsepower (UK) | 745.6999 | W |
| heure | 3.6* | x 103s |
| heure (siderale) | 3.590170 | x 103s |
| hundredweight (UK long) | 50.80235 | kg |
| hundredweight (US short) | 45.35924 | kg |
| inch | 25.4* | x 10-3m |
| inch of mercury (0°C) | 3.386389 | x 103Pa |
| inch of water (4°C) | 249.0740 | Pa |
| jansky | 10.0* | x 10-27W m2Hz-1 |
| jar | 10/9* | x 10-9F |
| kayser | 100.0* | m-1 |
| kilocalorie | 4.1868* | x 103J |
| Unité non SI | Unité SI | |
|---|---|---|
| kilogramme-force | 9.80665* | N |
| kilowatt heure | 3.6* | x 106J |
| knot (noeud international) | 514.4444 | x 10-3ms-1 |
| lambert | 10/71* | x 103cdm-2 |
| langley | 41.84* | x 103Jm-2 |
| langmuir | 133.3224 | x 106 Pas |
| league (nautical, int.) | 5.556* | x 103m |
| league (nautical, UK) | 5.559 552 | x 103m |
| league (statute) | 4.828032 | x 103m |
| light year (année lumière) | 9.46073* | x 1015m |
| ligne | 2.256* | x 10-3m |
| line | 2.116667 | x 10-3m |
| line (magnetic flux) | 10.0* | x 10-9Wb |
| link (engineers') | 304.8* | x 10-3m |
| link (US) | 201.1680 | x 10-3m |
| litre | 1.0* | x 10-3m3 |
| lumen (at 555 nm) | 1.470588 | x 10-3W |
| maxwell | 10.0* | x 10-9Wb |
| mho | 1.0* | S |
| micron | 1.0* | x 10-6m |
| mil (length) | 25.4* | x 10-6ni |
| mil (volume) | 1.0* | x 10-6m3 |
| mile (international) | 1.609344* | x 103m |
| mile (nautical, int.) | 1.852* | x 103m |
| mile (nautical, UK) | 1.853 184* | x 103m |
| mile per hour | 447.04* | x 10-3ms-1 |
| milliard | 1.0* | x 109m3 |
| millibar | 100.0* | Pa |
| millimètre of Hg(0°C) | 133.3224 | Pa |
| minim (UK) | 59.19390 | x 10-9m3 |
| minim (US) | 61,61151 | x 10-9m3 |
| minute (angle) | 290.8882 | x 10-6rad |
| minute | 60.0* | s |
| Unité non SI | Unité SI | |
|---|---|---|
| minute (siderale) | 59.83617 | s |
| month (lunaire) | 2.551444 | x 106s |
| nit | 1.0* | cdm-2 |
| noggin (UK) | 142.0654 | x 10-6m3 |
| oersted | 1000/(4tc)* | A m-1 |
| once (avoirdupois) | 28.349 52 | x 10-3kg |
| ounce (UK fluid) | 28.41307 | x 10-6m3 |
| ounce (US fluid) | 29.573 53 | xKT6m3 |
| pace | 762.0* | x 10-3m |
| parsec | 30.85678 | x 1015m |
| peck (UK) | 9.09218* | x 10-3m3 |
| peck (US) | 8.809768 | x 10-3m3 |
| pennyweight (troy) | 1.555174 | x 10-3kg |
| perch | 5.0292* | m |
| phot | 10.0* | x 103lx |
| pica(printers') | 4.217518 | x 10-3m |
| pint (UK) | 568.2612 | x 10-6 m3 |
| pint (US dry) | 550.6105 | x 10-6m3 |
| pint (US liquid) | 473.1765 | x 10-6 m3 |
| point (printers') | 351.459 8* | x 10-6m |
| poise | 100.0* | x 10-3Pas |
| pole | 5.0292* | m |
| poncelot | 980.665* | W |
| pottle | 2.273 045 | x 10-3m3 |
| pound (avoirdupois) | 453.5924 | x 10-3 kg |
| poundal | 138.2550 | x 10-3N |
| pound-force | 4.448222 | N |
| promaxwell | 1.0* | Wb |
| psi | 6.894757 | x 103Pa |
| puncheon (UK) | 317.974 6 | x 10-3m3 |
| quad | 1.055 056 | x 1018J |
| quart (UK) | 1.136522 | x 10-3m3 |
| quart (US dry) | 1.101221 | x 10-3m3 |
| Unité non SI | Unité SI | |
|---|---|---|
| quart (US liquid) | 946.3529 | x 10-6 m3 |
| quintal (metrique) | 100.0* | kg |
| rad | 10.0* | x 10-3Gy |
| rayleigh | 10/(4π) | x 109s-1 m-2sr-1 |
| rem | 10.0* | x 10-3Sv |
| REN | 1/4000* | S |
| reyn | 689.5 | x 103Pas |
| rhe | 10.0* | Pa-1s-1 |
| rod | 5.0292* | m |
| rope (UK) | 6.096* | m |
| roentgen | 258.0 | x 10-6Ckg-1 |
| rood (UK) | 1.011714 | x 103m2 |
| rutherford | 1.0* | x 106Bq |
| rydberg | 2.179 874 | x 10-18J |
| scruple | 1.295 978 | x 10-3kg |
| seam | 290.949 8 | x 10-3m3 |
| seconde (angle) | 4.848 137 | x 10-6 rad |
| second (sidereal) | 997.269 6 | x 10-3s |
| shake | 100.0* | x 10-10s |
| shed | 100.0* | x 10-54m2 |
| slug | 14.593 90 | kg |
| square degree | (π/180)2* | sr |
| statampere | 333.5641 | x 10-12A |
| statcoulomb | 333.564 1 | x 10-12C |
| statfarad | 1.112650 | x 10-12F |
| stathenry | 898.7552 | x 109H |
| statmho | 1.112650 | x 10-12S |
| statohm | 898.7552 | x 109Ω |
| statvolt | 299.7925 | V |
| sthene | 1.0* | x 103N |
| stère | 1.0* | m3 |
| stilb | 10.0* | x 103cdm-2 |
| stokes | 100.0* | x 10-6m2s-1 |
| Unité non SI | Unité SI | |
|---|---|---|
| quart (US liquid) | 946.3529 | x 10-6 m3 |
| quintal (metrique) | 100.0* | kg |
| rad | 10.0* | x 10-3Gy |
| rayleigh | 10/(4π) | x 109s-1 m-2sr-1 |
| rem | 10.0* | x 10-3Sv |
| REN | 1/4000* | S |
| reyn | 689.5 | x 103Pas |
| rhe | 10.0* | Pa-1s-1 |
| rod | 5.0292* | m |
| rope (UK) | 6.096* | m |
| roentgen | 258.0 | x 10-6Ckg-1 |
| rood (UK) | 1.011714 | x 103m2 |
| rutherford | 1.0* | x 106Bq |
| rydberg | 2.179 874 | x 10-18J |
| scruple | 1.295 978 | x 10-3kg |
| seam | 290.949 8 | x 10-3m3 |
| seconde (angle) | 4.848 137 | x 10-6 rad |
| second (sidereal) | 997.269 6 | x 10-3s |
| shake | 100.0* | x 10-10s |
| shed | 100.0* | x 10-54m2 |
| slug | 14.593 90 | kg |
| square degree | (π/180)2* | sr |
| statampere | 333.5641 | x 10-12A |
| statcoulomb | 333.564 1 | x 10-12C |
| statfarad | 1.112650 | x 10-12F |
| stathenry | 898.7552 | x 109H |
| statmho | 1.112650 | x 10-12S |
| statohm | 898.7552 | x 109Ω |
| statvolt | 299.7925 | V |
| sthene | 1.0* | x 103N |
| stère | 1.0* | m3 |
| stilb | 10.0* | x 103cdm-2 |
| stokes | 100.0* | x 10-6m2s-1 |
Sources et références
[1] Graham WOAN., The cambridge Handbook of Physics Formulas, Cambride University Press 2000, vol. 43, pp. 11, 16, 1963-2000.